Bright steel
Carbon steel
Cementation steel
Heat treatable steel
Spring steel
Tool steel
JEAN WAUTERS SA was founded in 1924 and has remained a family-run company. Mr. Jean Wauters, the managing director is also the President of the Chamber of Commerce for the special steel suppliers of Belgium.
JEAN WAUTERS SA is member of FIANATM and consultative member of the Prices Committee of the CECA.
Years of experience and continuing efforts have resulted in:
Situated in Brussels, in the heart of Belgium, the Benelux-countries and of course Europe, JEAN WAUTERS SA has established itself, thanks to its commercial and organisational skills, as the leading Special Steel supplier for the major steel users in Belgium.
Products range
| Description Wauters | Germany | France | Belgium | U.S.A. | W.F. n° |
|---|---|---|---|---|---|
| Hard Drawn, Plating quality wire | - | - | - | - | - |
| Mild Drawn Steel | St 37-2 K | A37-2/E24-2 | AE 24B/AE 235C | A 306 gr 65/70 | 1.0037 |
| Calibrated CK35h9 Steel | Ck 35 h 9 | XC 38 H 9 | - | SAE 1035 h 9 | 1.1181 |
| Calibrated CK45h9 Steel | Ck 45 h 9 | XC 48 h 9 | - | SAE 1045 h 9 | 1.1191 |
Calibrated CK45h7 |
|||||
| Free Cutting Steel Pb+ | 9 SMn Pb 36 k | S 300 Pb | - | SAE 12 L 14 | 1.0737 |
| Free Cutting Steel Super S | 9 SMn 36 k | S 300 | - | SAE 1213 | 1.0736 |
| ETG 100 | 45 S 20 | 45 MF 6.3 | ETG 100 | SAE 1144 | 1.0727 |
| ETG 88 | 45 S 20 n | 45 MF 6.3 | ETG 88 | SAE 1144 | 1.0727 |
| Key Steel | Ck 45 | XC 48 | - | SAE 1045 | 1.1191 |
| Description Wauters | Germany | France | Belgium | U.S.A. | W.F. n° |
|---|---|---|---|---|---|
| Steel 37/47 | Ck 15 | XC 18 | - | SAE 1015 | 1.1141 |
| Steel 52/62 | St 52-3 | E 36-3 | AE36C/AE355D | SAE 1518 | 1.0570 |
| Steel 50/65 | Ck 35 | XC 38 | C 35-2/C 36 | SAE 1035 | 1.1181 |
| Steel 60/75 | Ck 45 | XC 48 | C 45m/C 45-2 C 46 |
SAE 1045 | 1.1191 |
| Mechanical Tubes | 20 Mn V 6 | 20 M V 6 | - | - | 1.5217 |
| Blue Plates C 65 | 65 Cr 2 | FF 65 | - | - | - |
| Plates Semi-Manax | 37 Mn 6 | - | - | - | 1.1235 |
| Description Wauters | Germany | France | Belgium | U.S.A. | W.F. n° |
|---|---|---|---|---|---|
| 16 Mn Cr 5 G Annealed | 16 Mn Cr 5 G | 16 M C 5 recuit | 16 Mn Cr 5 G | - | 1.7131 |
| SAE 8620 Annealed | 21 Ni Cr Mo 2 G | 20 NC D2 recuit | 20 Ni Cr Mo 2 G | SAE 8620 | 1.6523 |
| Description Wauters | Germany | France | Belgium | U.S.A. | W.F. n° |
|---|---|---|---|---|---|
| Chromium Molyadenum Hardened and Tempered |
42 Cr Mo S 4 V | 42 CD 4 T | 42 Cr Mo S 4 V | SAE 4140 | 1.7227 |
| Chromium Nickel Hardened and Tempered |
34 Cr Ni Mo 6 V | 35 NC D 6 T | 35 Ni Cr Mo 6 V | - | 1.6582 |
| Description Wauters | Germany | France | Belgium | U.S.A. | W.F. n° |
|---|---|---|---|---|---|
| Blue Strip | C 75 | C 75 | - | - | 1.0605 |
| Description Wauters | Germany | France | Belgium | U.S.A. | W.F. n° |
|---|---|---|---|---|---|
| A.M.I. | X 210 Cr W 12 | Z 200 CW 12 | - | AISI D 3 | 1.2436 |
| "Stubs" | 110 Cr 2 | - | - | - | - |
JEAN WAUTERS SA
Rue de Liverpool, 23
B-1070 BrusselsBelgium
Tel: (+32).2522.29.46 - Fax: (+32).2.522.19.72
contact@wauters.be